We Guide You Home

Exhibit Hall Hours and Information

Monday, Sept. 12
9 a.m. opens

Tech Talks| Exhibit Hall Theater
9:30–10:05 am | EIDS/IDS
10:05–10:30 am | Commercial Space
10:30–11:00 am | Terminal Precipitation on the Glass

Afternoon Break with Exhibitors | Exhibit Hall Theater Presentations
2:30–2:45 pm | Workforce Readiness for Initial Trajectory Based Operations (FAA/MITRE)
2:45–3 pm | Intro to Aireon & Space-Based ADS-B (Aireon)
3–3:15 pm | Data Comm: Implementation Through Collaboration (L3Harris)

5:15–7:00 pm | Sponsors and Exhibitors Meet & Greet

Tuesday, Sept. 13

7:30–8:30 am | Breakfast with Exhibitors

Morning Break with Exhibitors | Exhibit Hall Theater Presentations
10:30–10:45 am | Why Does American Airlines Schedule the Way We Do? (American Airlines)
10:45–11 am | Aireon’s Safety Toolkit (Aireon)
Afternoon Break with Exhibitors| Exhibit Hall Theater Presentations
3:15–3:30 pm | CISP: Collaborative/Integrated Safety Reporting (CSSI, Inc.)
3:30–3:45 pm | Pilot eVTOL Built for Today’s Airspace (Joby Aviation)

5:30–7:00 pm | Sponsors and Exhibitors Meet & Greet

Wednesday, Sept. 14

7:30–8:30 am | Breakfast with Exhibitors

Morning Break with Exhibitors | Exhibit Hall Theater Presentations
10–10:15 am | Future Technologies–CAS & IM (American Airlines)
10:30–10:45 am | Wildland Firefighting (NASA/NARI)
10:45–11 am | Latest Grab & Go Emergency Radio (General Dynamics Mission Systems)

Jump to top of page