National Office Staff
Executive Office
| Chief of Staff | Dean Iacopelli |
| General Counsel | Marguerite L. Graf |
| Special Counsel to the President | Eugene Freedman |
| Senior Counsel for Policy | Greg Shoemaker |
| Office Manager | Charry Jimenez |
| Senior Regional Office Coordinator for RVPs | Mickela Gillfillan |
| Senior Membership Services Coordinator | Lisa Head |
| Membership Services Coordinator | Deanna King |
| Executive Administrative Assistant | Olivia Hughes |
Accounting
| Comptroller | Preet Mohinder Singh Virk |
| Deputy Comptroller | Bill Bamford |
| Senior Accounting Associate | Cecilia Harley |
| Senior Accounting Associate | Latoya Sturge |
| Senior Accounting Associate | Sophia Wright |
Government Affairs
| Deputy Director of Government Affairs | Tyler Longpine |
| Senior Political and Legislative Representative | Ann E. Chavez |
| PAC & Political Coordinator | Joanna Satterley |
Labor Relations
| Director of Labor Relations | Nicole Vitale |
| Deputy Director of Labor Relations | Akua Brempong-Smith |
| Deputy Director of Labor Relations | Natalie Moffett |
| Labor Relations Staff Attorney | Gilbert Orsini |
| Labor Relations Staff Attorney | Gabriele Ulbig |
| Labor Relations Staff Representative | Christopher Gant |
| Senior Counsel for Labor Relations | Suzanne DeFelice |
| Senior Counsel for Labor Relations | Candice Geller |
| Senior Labor Relations Administrator | Kendal Manson |
| Administrative Coordinator for Labor Relations | Tameka Jackson |
Public Affairs
| Director of Public Affairs | Thom Metzger |
| Deputy Director of Public Affairs for Events | Jill Blimline |
| Deputy Director of Public Affairs for IT | Linda Do-Ruiz |
| Deputy Director of Public Affairs for Comms | Galen Munroe |
| Art and Design Administrator | Will Thomas |
| Events Marketing and Technology Representative | Meagan Roper |
| Information Technology Administrator | Matthew Heer |
| Information Technology Manager | Phil Yanchulis |
| Meeting Planning and Events Representative | Alicia Jordan |
| Public Affairs Administrator | Jessica Reed |
| Public Affairs Administrator | Kevin White |
| Training and Events Administrator | Azim Ahmed |
Safety and Technology
| Safety and Technology Administrator | Brianna Deaver |
| Technology Representative | Mel Davis |
| Technology Representative | Kevin Maney |